Northfield Park - Usa
Today's Racing
Thoroughbreds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballarat | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | ||||
Taree | Abandoned | Abandoned | Abandoned | Abandoned | Abandoned | Abandoned | Abandoned | |||||
Albury | 12:30 | 13:05 | 13:40 | 14:15 | 14:50 | 15:25 | 16:05 | 16:40 | ||||
International | ||||||||||||
Emerald Downs | 3,1,5 | 2,5,4 | 15 m |
44 m |
10:55 | 11:21 | 11:47 | |||||
Golden Gate | 6,7,1 | 7,3,1 | 20 m |
50 m |
||||||||
Greyville | 20:15 | 20:50 | 21:25 | 22:00 | 22:35 | 23:15 | 23:55 | 00:25 | ||||
Le Mans | 00:27 | 01:02 | 01:37 | 02:12 | 02:48 | 03:20 | ||||||
Leicester | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 00:50 | 01:25 | |||||
Los Alamitos | 11:05 | 11:31 | 11:55 | 12:20 | 12:44 | 13:09 | 13:33 | 13:59 | 14:23 | 14:48 | ||
Ludlow | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 | 01:05 | 01:35 | |||||
Marseille Borely | 19:55 | 20:30 | 21:05 | 21:50 | 22:25 | 23:00 | 23:35 | 00:10 | ||||
Remington Park | 1,10,7 | 9,10,6 | Closed | 24 m |
51 m |
11:03 | ||||||
Roscommon | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | |||||||
Santa Anita Park | 5,2,3 | 4,1,3 | 5 m |
35 m |
||||||||
Tokyo City Keiba | 15:30 | 16:00 | 16:30 | 17:00 | 17:35 | 18:10 | 18:45 | 19:20 | 19:55 | 20:30 | 21:10 | 21:50 |
Windsor | 02:10 | 02:40 | 03:10 | 03:40 | ||||||||
Wolverhampton | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 | 00:40 | 01:15 |
Harness
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Derby | 14:09 | 14:42 | 15:20 | 15:55 | 16:33 | 17:02 | 17:39 | |||||
Canberra | 18:09 | 18:41 | 19:10 | 19:41 | 20:09 | 20:37 | 21:05 | 21:34 | ||||
Newcastle | 13:12 | 13:47 | 14:22 | 15:04 | 15:40 | 16:15 | 16:55 | 17:25 | ||||
Pinjarra | 14:17 | 14:53 | 15:33 | 16:08 | 16:47 | 17:14 | 17:50 | 18:22 | 18:51 | |||
Warragul | 12:52 | 13:23 | 13:55 | 14:34 | 15:12 | 15:48 | 16:23 | |||||
International | ||||||||||||
Amiens | 00:45 | 01:20 | 01:55 | 02:30 | ||||||||
Northfield Park | 2,3,6,5 | 4,3,5,2 | 1 m |
15 m |
27 m |
48 m |
10:56 | 11:17 | 11:39 | 12:00 | ||
Strasbourg | 19:40 | 20:12 | 20:47 | 21:25 | 22:07 | 22:42 | 23:17 | 23:52 |
Greyhounds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albion Park | 18:46 | 19:08 | 19:33 | 19:55 | 20:17 | 20:35 | 20:57 | 21:19 | 21:42 | 22:02 | 22:18 | |
Angle Park | 18:33 | 18:59 | 19:18 | 19:39 | 20:01 | 20:23 | 20:45 | 21:03 | 21:25 | 21:48 | 22:05 | 22:24 |
Cannington | 15:22 | 15:45 | 16:01 | 16:20 | 16:44 | 17:07 | 17:22 | 17:47 | 18:04 | 18:27 | 18:49 | |
Ballarat | 10:47 | 11:03 | 11:22 | 11:40 | 11:57 | 12:14 | 12:34 | 12:49 | 13:09 | 13:27 | 13:44 | 14:05 |
Bathurst | 14:47 | 15:02 | 15:17 | 15:37 | 16:04 | 16:27 | 16:52 | 17:10 | 17:30 | 17:55 | 18:14 | 18:36 |
Bundaberg | 12:02 | 12:17 | 12:38 | 12:57 | 13:17 | 13:35 | 13:52 | 14:19 | 14:39 | 14:57 | ||
Grafton | 18:07 | 18:30 | 18:56 | 19:15 | 19:36 | 19:58 | 20:20 | 20:42 | 21:00 | 21:22 | 21:45 | |
Launceston | 19:30 | 19:52 | 20:14 | 20:32 | 20:54 | 21:16 | 21:39 | 21:54 | 22:15 | 22:30 | ||
Nowra | 17:58 | 18:17 | 18:39 | 19:05 | 19:27 | 19:49 | 20:07 | 20:29 | 20:51 | 21:13 | 21:31 | |
Shepparton | 19:02 | 19:24 | 19:46 | 20:04 | 20:26 | 20:48 | 21:10 | 21:28 | 21:51 | 22:08 | 22:27 | 22:47 |
Traralgon | 14:27 | 14:52 | 15:09 | 15:27 | 15:52 | 16:12 | 16:37 | 17:00 | 17:19 | 17:44 | 18:01 | 18:20 |
International | ||||||||||||
Addington | 17 m |
35 m |
52 m |
10:55 | 11:12 | 11:30 | 11:49 | 12:07 | 12:26 | 12:42 | 13:01 | 13:20 |
- Fixed Odds
- -5 mins to jump
- -30 mins to jump
- Interim
- Paying